- Contact Person : Ms. Liang Shelley
- Company Name : Pingxiang Kangyu Newpower Technology Co., Ltd.
- Tel : 86-799-6791555
- Fax : 86-799-6790777
- Address : Jiangxi,Pingxiang,Mukedong Road
- Country/Region : China
- Zip : 337000
Bola de Ceramica Inerte
Specification | Common Ceramic Ball | Inert Ceramic Ball | Medium Alumina Ball | High Alumina Ball | Pure Alumina Ball |
Al2O3+SiO2(%) | >93 | >92 | >93 | >94 | >99 |
Al2O3 (%) | 17-23 | 23-30 | 47-56 | 90-93 | 99 |
Fe2O3 (%) | <1 | <1 | <1 | <1 | <1 |
CaO (%) | <0.5 | <1.5 | <2 | <4 | <0.2 |
MgO (%) | <0.5 | <2.5 | <0.5 | <0.5 | <0.1 |
K2O+Na2O (%) | <4 | <4 | <3.5 | <4 | >0.5 |
TiO2 (%) |
| <0.5 | <0.1 | <0.1 | <0.5 |
Leachable Iron (%) |
| <0.1 | <0.001 | <0.001 |
|
Water Absorption (%) | <0.5 | <0.2 | <2 | <3 | 2.0-6.0 |
Bulk Density (g/cm3) | 1.35-1.40 | 1.35-1.40 | 1.35-1.45 | 1.8-2.0 | 1.8-2.0 |
Operation Temp. max. °C | >1100 | >1100 | 1480 | 1760 |
|
Mohs Hardness (scale) | >6.5 | >7 | >7 | >7 | >7.5 |
Crush Strength | (KN/particle) | ||||
1/4 inch (6mm) | >0.5 | >0.54 | >0.56 | >0.44 | >1 |
1/2 inch (13mm) | >1.5 | >1.67 | >1.56 | >1.99 | >3 |
3/4 inch (19mm) | >4.15 | >4.21 | >2.89 | >3.21 | >5 |
1 inch (25mm) | >6.07 | >6.22 | >4.89 | >5.33 | >8 |
1-1/2 inch (38mm) | >8.52 | >8.92 | >5.33 | >5.28 | >8 |
2 inch (50mm) | >9.7 | >9.8 | >6.22 | >8 | >15 |
Bola de Ceramica Inerte